You’ve come to the right place! It’s still DNR’s website, just more mobile-friendly and accessible.
Shoreline District
Applications to use state-owned aquatic lands - SHORELINE DISTRICT
The Shoreline District includes the following counties:
- King
- Kitsap (South of Keyport, excluding Bainbridge Island)
- Mason
- Pierce
- Thurston (Marine Waters)
Thurston County freshwater lease applications are posted on the Rivers District page.
DNR's aquatic lands managers work with lessees and those with other authorizations to use these public aquatic lands with care-protecting habitat and, whenever possible, including opportunities for public access in their leases.
County | Waterbody | Applicant Name | Type of Use | Applicant ID | Decision Date |
---|---|---|---|---|---|
Island, King, Pierce, Jefferson, Mason | Puget Sound, West Passage, Hale Passage, Hood Canal, Dabob Bay | Washington Scuba Alliance | License - Mooring Buoys | 23-B84328 | |
Island, King, Pierce, Jefferson, Mason | Puget Sound, West Passage, Hale Passage, Hood Canal, Dabob Bay | Washington Scuba Alliance | License - Mooring Buoys | 23-B84328 | |
King | North Lake Union | Affinity Marina | Aquatic Lands Lease - Commercial Marina | 20-B10474 | |
King | Lake Washington | American Marine | Lease - Float Pier and Pump Out Station | 22-100465 | |
King | Lake Union | Andrew Longyear | Lease - Private Recreational Dock | 20-101968 | |
King | Lake Union | Andrew Longyear | Right of Entry - Private Recreational Dock | 23-104115 | |
King | Lake Union | Associated General Contractors of Washington | Lease - Commercial and Recreational Moorage | 20-A11046 | |
King | Lake Union | Associated General Contractors of Washington | Lease - Commercial and Recreational Moorage | 20-A13250 | |
King | Salmon Bay Waterway | Ballard Oil | Waterway Permit - Commercial pier & moorage | 20-A81864 & 20-B10900 | |
King | Lake Washington | Barbee Mill Community Dock | Lease - Community Dock | 22-A86046 | |
King | Lake Washington | Bowles Properties LLC | Lease - Commercial Recreational Dock | 22-096658 | |
King | Lake Union | Carol Brown | Lease Reauthorization - water oriented use | 20-B12133 | |
King | Lake Union | Casey McGarity | Lease Reauthorization - water dependent use | 20-A79485 | |
King | Lake Union | Center for Wooden Boats | License - Public Access | 20-B12478 | |
King | Lake Washington | City of Kenmore | Lease - Public Pier and Moorage Slips | 22-B90013 | |
King | Lake Washington | City of Kirkland | Lease - Buoys | 22-A85569 | |
King | Lake Washington | City of Mercer Island | Lease Reauthorization | 20-B09917 | |
King | Lake Union | City of Seattle - Office of Planning & Community Development | Right of Entry - Navigational Advisory Buoys | 23-C92236 | |
King | Lake Union, Waterway No. 20 | City of Seattle Department of Finance & Administrative Services (FAS) | Waterway Permit - Seattle Police Department Harbor Patrol public safety operations | 20-A89981 | |
King | Lake Union - Waterway 20 | City of Seattle Department of Finance and Administrative Services (FAS) | Waterway Permit Amendment - Seattle Police Department Harbor Patrol public safety operations | 20-089981 | |
King | Duwamish River | City of Tukwila | Lease - Green River Trail | 20-108652 | |
King | Snoqualmie River | Comcast Cable Communications Management LLC | Easement - Overhead fiberoptic lines | 51-106522 | |
King | Fauntleroy | Daniel Valente | License - Recreational Mooring Buoy | 23-104217 | |
King | Lake Union | David Hasenstab | Lease Reauthorization - water oriented use | 20-A13648 | |
King | Puget Sound | Devin Maurer | License - Recreational Mooring Buoy | 23-098525 | |
King | Filled Tidelands of Elliot Bay | Fourth Avenue Holdings South, LLC | Lease - Existing Commercial Building and Parking Lot | 20-A09577 | |
King | Filled Tidelands of Elliot Bay | Fourth Avenue Holdings, LLC | Lease - Existing Commercial Structure | 20-A09570 | |
King | Portage Bay | George Pocock Rowing Center | Lease - Private Marina Reauthorization | 20-B12272 | |
King | Lake Washington | Jackson Square Properties | Lease - Private dock and apartment buildings | 22-B90007 | |
King | Puget Sound | Joel Hughes | License - Recreational Mooring Buoy | 23-102724 | |
King | Quartermaster Harbor | Kevan Yalowitz | Right of Entry - Seasonal Seaplane Moorage | 23-100105 | |
King | Sammamish River | King County Wastewater Treatment Division | Easement - Wastewater Sewer Line Upgrade(s) | 51-098395 | |
King | Cedar River | King County Department of Natural Resources | Conservation License | 23-108491 | |
King | Duwamish River | King County Department of Natural Resources & Parks, Wastewater Treatment Division | Right of Entry | 23-106177 | |
King | Sammamish River | King County Department of Natural Resources and Parks | Easement - Pedestrian Bridge | 51-A03356 | |
King | Puget Sound/ Colvos Passage | King County Department of Natural Resources and Parks | Right of Entry - Barge Access | 23-107421 | |
King | Elliot Bay, East Duwamish Waterway | King County Department of Natural Resources and Parks, Wastewater Treatment Division | Right of Entry - Current meter deployment | 23-107049 | |
King | Duwamish River | King County DNRP - Wastewater Treatment | Easement - Outfall | 51-093328 | |
King | Green River | King County DNRP/WTD | Easement Reauthorization - Water & Sewer | 51-A53387 | |
King | Duwamish River | King County DNRP/WTD | Easement Reauthorization - Sewer | 51-A53271 | |
King | Puget Sound | King County Wastewater Treatment | Easement - Outfall | 51-092340 | |
King | Lake Washington | Lakefront on Washington (Avana) | Right of Entry - Construction Project | 23-104838 | |
King | Puget Sound | Larry & Olga Niculita | License - Recreational Mooring Buoy | 23-101376 | |
King | Lake Washington | Laurelhurst Beach Club | Waterway Permit - Recreational pier | 20-090018 | |
King | Lake Washington | Laurelhurst Beach Club | Leaes - Private Community Club | 22-A90017 | |
King | Lake Washington | Laurelhurst Beach Club | Waterway Permit - Private Community Club | 22-A90018 | |
King | West Duwamish Waterway | Lehigh Northwest Cement | Lease - Temporary Barge Moorage | 22-A02764 | |
King | Lake Washington | Leschi Shores Homeowners Association | Lease - Private Marina reauthorization | 22-B90008 | |
King | Lake Washington | Madison Estates HOA | Lease - Dock | 20-A134040 | |
King | Lake Washington | Madison Park Place Homeowners Association | Waterway Permit | 20-081865 | |
King | Puget Sound, Colvos Passage | Michael Kollins / Vashon Kelp Forest, LLC | Aquaculture Lease | 20-103970 | |
King | Fauntleroy Cove | Mike Dey | License - Recreational Mooring Buoy | 23-104357 | |
King | Dockton Cove, Quartermaster Harbor | Multiple Applicants | Licenses - Mooring Buoys | Multiple Application Numbers | |
King | Judd Creek, Vashon Island, Quartermaster Harbor | Multiple Applicants | Licenses - Mooring Buoys | Multiple Numbers | |
King | West Sammamish River | North Shore Utility District | Easement for Existing Water Main | 51-03552 | |
King | Sammamish River | Northshore School District | Easement - Fiber Optic Line | 51-100361 | |
King | Cedar River | Northwest Pipeline GP | Easement - Utility Gas Main | 51-089059 | |
King | Lake Washington Ship Canal | O’Hara Corporation | Right of Entry – Temporary Barge Moorage | 23-094578 | |
King | West Duwamish Waterway | Port of Seattle | Right of Entry - Overdredge fill and clean layer | 23-105856 | |
King | Elliot Bay | Port of Seattle | License - Right of Entry | 23-107325 | |
King | West Duwamish Waterway | Port of Seattle | Port Management Agreement - Installation of sub-surface support | Number Pending | |
King | Puget Sound | Port of Seattle | Right of Entry - Underwater Noise Assessment | 23-108282 | |
King | East & West Waterways, Duwamish River, Elliot Bay | Port of Seattle | Right of Entry - Sediment Characterization Project | 23-108325 | |
King | Elliott Bay - West Duwamish River | Port of Seattle | Port Management Agreement Amendment - Water Access to Industrial Property | 22-080031 | |
King | Portage Bay | Portage Bay Place Condominium Owners Association | Lease - Condominium Floating House | 20-A11045 | |
King | Elliot Bay, West Duwamish Waterway | Puget Sound Commerce Center | Lease Amendment - Vigor Shipyard Facility | 22-A02202 | |
King | Elliott Bay | Puget Sound Commerce Center, LLC | Right of Entry | 23-107444 | |
King | Sammamish River | Puget Sound Energy | Easement - Electrical Wire Crossing | 51-052264 | |
King | Elliott Bay | Rainier Petroleum, LLC | Lease | 22-B02527 | |
King | Duwamish River | RestorCap, LLC | Easement - Restoration | 51-100002 | |
King | Portage Bay | Rick and Jan Wanzer | Lease - Private Recreational Dock and Logboom | 20-096322 | |
King | Portage Bay | Rick and Jan Wanzer | Lease - Individual Floating House | 20-083792 | |
King | Lake Union | Seattle City Light | Notice of and Agreement to Terminate | 22-090027 | |
King | Lake Union | Seattle City Light | Notice of and Agreement to Terminate | 22-090026 | |
King | Lake Washington | Seattle Parks & Recreation | Lease - Public Marina | 22-090021 | |
King | Elliott Bay | Seattle Parks and Recreation | Lease - Public Access | 22-076646 | |
King | Lake Washington | Seattle Parks and Recreation | Lease - Marina | 22-A02758 | |
King | Lake Union | Seattle Parks and Recreation | Permit - Waterway 4 | 20-A080792 | |
King | Lake Union | Seattle Parks and Recreation | Permit - Waterway 3 | 20-B79528 | |
King | Lake Washington | Seattle Parks and Recreation | Lease - Marina | 22-100320 | |
King | Lake Union | Seattle Parks and Recreation | Lease - South Lake Union Historic Ships Wharf | 20-080791 | |
King | Lake Washington | Seattle Public Utilities | Easement - Outfall | 51-097925 | |
King | Lake Washington | Seattle Public Utilities | Easement - Outfall | 51-097926 | |
King | West Waterway of the Duwamish River | Seattle Public Utilities | Easement | 51-107051 | |
King | Lake Washington | Shoreview Dock Association | Lease for Condominium Private Marinas & Boat Lifts | 22-A90010 | |
King | Lake Washington | Spinnaker Bay Moorage Division | Lease - Private Recreational Dock and Moorage | 22-012156 | |
King | Duwamish River | Tukwila Public Works | Right of Entry/ Shoreline Restoration Project | 23-107744 | |
King | Snoqualmie River | Tulalip Tribes | Right of Entry - Screw Fish Trap | 23-A86558 | |
King | Burton Cove, Quartermaster Harbor | Various Applicants | License - Mooring Buoy | Number Pending | |
King | West Duwamish Waterway | Vigor Industrial, LLC | Easement - Mitigation of Natural Resources Damages | 51-101736 | |
Island, King, Pierce, Jefferson, Mason | Puget Sound, West Passage, Hale Passage, Hood Canal, Dabob Bay | Washington Scuba Alliance | License - Mooring Buoys | 23-B84328 | |
King | Elliot Bay | Washington State Ferries | Right of Entry - Geotech Samples | 23-108578 | |
King | Lake Washington | Water's Edge | Lease - Two piers and a storage shed | 22-085838 | |
King | Salmon Bay Waterway | WCY Dock LLC | Waterway Permit - Private dock | 20-103029 | |
King | Lake Union | Western Yacht Harbor | Lease - Recreational & Commercial Vessel | 20-B09314 | |
King | Lake Washington | William Johnson | License - Recreational Mooring Buoy | 23-106026 | |
Kitsap | Phinney Bay | Bremerton Yacht Club | Lease - private marina | 20-B09550 | |
Kitsap | Sinclair Inlet | City of Bremerton | Easement - Combined Sewer Overflow Outfall | 51-095188 | |
Kitsap | Port Washington Narrows | City of Bremerton | Easement - Municipal CSO Outfall | 51-095187 | |
Kitsap | Port Washington Narrows | City of Bremerton | Easement - Minicipal CSO Outfall | 51-095956 | |
Kitsap | Kitsap Lake | City of Bremerton Parks & Recreation | Lease - Public Park | 20-101796 | |
Kitsap | Sinclair Inlet | City of Port Orchard | Lease - Marina | 22-B02582 | |
Kitsap | Dekalb Waterway | City of Port Orchard | Waterway Permit - Public Use & Access Pier, Catwalk, Ramp and Moorage Floats | 20-C12074 | |
Kitsap | Hood Canal | Driftwood Key Club | License - Dredging | 23-105982 | |
Kitsap | Port Washington Narrows | H&M Enterprises dba Boatshed Restaurant | Lease - Temporary Moorage | 20-B12710 | |
Kitsap | Sinclair Inlet | Kitsap Marine Properties | Lease - Marina | 20-A12499 | |
Kitsap | Sinclair Inlet | Kitsap Transit Marine Terminal - Annapolis Dock | Easement - Ferry Terminal | 51-A82659 | |
Kitsap | Port Washington Narrows | Park Avenue Condominium Parking | Lease - Parking Lot | 22-B02528 | |
Kitsap | Sinclair Inlet | Paul D Fritts and Valarie Maycumber | Lease - Commercial Mooring Buoy | 20-A12016 | |
Kitsap | Sinclair Inlet | Port of Bremerton | Amendment to Port Management Agreement | 22-080016 | |
Kitsap | Sinclair Inlet | Port of Bremerton | Lease - Public Access | 20-B09891 | |
Kitsap | Port Washington Narrows | Port of Bremerton | Lease - Public Access | 20-092028 | |
Kitsap | Port Orchard | Port of Bremerton | Lease - Commercial Marina | Number Pending | |
Kitsap | Port Orchard Bay | Port of Brownsville | Second Amendment to Port Management Agreement - Marina, Public Access | 20-080021 | |
Kitsap | Port Orchard | Port of Illahee | Lease - Public Access and Transient Moorage | 20-A08845 | |
Kitsap | Puget Sound - Port Washington Narrows | Port of Illahee | Lease - Public Access Pier | Number Pending | |
Kitsap | Budd Inlet | Port of Olympia | Port Management Agreement Amendment - Port Facilities | 20-080006 | |
Kitsap | Dyes Inlet | Port of Silverdale | Lease - Public Recreational Dock | 20-A74639 | |
Kitsap | Sinclair Inlet | Port of Waterman | Lease - Public Access Pier | Number Pending | |
Kitsap | Sinclair Inlet | Port Orchard Yacht Club | Lease - private marina | 22-A02309 | |
Kitsap | Blakely Harbor | The Country Club of Seattle | License - Mooring Buoy Field | 23-B77017 | |
Kitsap | Puget Sound | Troy & Jana Leland | License - Recreational Mooring Buoy | 23-101581 | |
Kitsap | Sinclair Inlet | WA Department of Transportation (WSDOT) | Right of Entry - Cultural Resource Survey | 23-107751 | |
Kitsap | Port Orchard Bay | Washington State Parks and Recreation Commission | Lease - Public Use and Access/Temporary Moorage | 20-A11392 | |
Mason | Totten Inlet | Arcadia Seafood | Lease - Aquaculture | 20-091719 | |
Mason | Hood Canal, Puget Sound | Ayock Beach Improvement Association | Lease - Community Dock | 20-106699 | |
Mason | Squaxin Passage | Bling Dog Enterprises LTD | Lease - Commercial Mooring Buoys | 20-101473 | |
Mason | Hood Canal | Chi-Tai Kuo dba Beacon Point Enterprises | Right of Entry - Aquaculture | 20-086162 | |
Mason | Case Inlet | Fair Harbor Marina | Lease - Commercial Marina | 20-C10118 | |
Mason | Hood Canal | Hama Hama Co | Right of Entry - Aquaculture | 23-087408 | |
Mason | Hood Canal | Hama Hama Co | Lease - Aquaculture, Oysters | 20-093142 | |
Mason | Jarrell Cove | Jarrel Cove State Park | Lease - Existing marine facilities | 20-A11341 | |
Mason | Skookum Inlet | JJ Brenner Oyster Company | Aquaculture Lease - Clam & Oyster Harvest | 20-C10050 | |
Mason | Hammersley Inlet | Joe Schreiber | Lease - Aquaculture | 23-086820 | |
Mason | Totten Inlet | Kamilche Sea Farms, Inc. | Lease - Aquaculture | 20-B12497 | |
Mason | Totten Inlet | Kamilche Shores Community Association | Right of Entry - Removal of pilings | 23-104088 | |
Mason | Skokomish River | Mason Conservation District | Right of Entry - Habitat Restoration | 23-108230 | |
Mason | Mason Lake | Mason County Parks & Trails | Lease - Public dock and boat ramp | 20-A10218 | |
Mason | Totten Inlet | Olympic Oyster Company | Lease - Moorage of Shellfish Seeds Raft | 20-B13346 | |
Mason | Hood Canal | Pacific Shellfish Institute | License - Scientific Mooring Buoy | 23-100310 | |
Mason | Hood Canal | Port of Hoodsport | Lease - Public Use & Access Dock | 20-B09722 | |
Mason | Mason Lake | Rexann Napoleon & Dawn Galeana | Lease - Private Recreational Dock | 20-101458 | |
Mason | Puget Sound | Seattle Shellfish, LLC. | Lease - Aquaculture - Oysters | 20-094625 | |
Mason | Oakland Bay | Shelton Yacht Club, Inc | Lease - Commercial Marina | 22-A98673 | |
Mason | Oakland Bay | Sound Shellfish, Inc. | Lease - Aquaculture, Mussels | 20-093276 | |
Mason | Oakland Bay | Squaxin Island Tribe | Lease - Aquaculture | 20-A91531 | |
Mason | Totten Inlet | Taylor Shellfish Company | Lease - Aquaculture | 20-B13304 | |
Mason | Skookum Inlet | Taylor Shellfish Farms | Aquaculture Lease - Clam & Oyster Harvest | 20-C09179 | |
Mason | Pickering Passage | Taylor Shellfish Farms | Lease - Commercial geoduck aquaculture | 20-096483 | |
Mason | North Bay, Case Inlet | Taylor Shellfish Farms | Lease - Commercial geoduck aquaculture | 20-096484 | |
Island, King, Pierce, Jefferson, Mason | Puget Sound, West Passage, Hale Passage, Hood Canal, Dabob Bay | Washington Scuba Alliance | License - Mooring Buoys | 23-B84328 | |
Mason | Oakland Bay | Westwind Shellfish Corporation | Lease - Mussel Rafts | 20-A4582 | |
Mason | Hood Canal | WSDOT | Right of Entry - Cultural Resources Survey | 23-108608 | |
Pierce | Commencement Bay | 5420 Marine View Dr LLC | Lease - Private Marina | 20-096550 | |
Pierce | Roche Harbor | Aaron Hines | License - Recreational Mooring Buoy | 23-101174 | |
Pierce | Thea Foss Waterway | Alaskan Leaders Fisheries LLC | Lease - Moorage and Shipyard | 22-002778 | |
Pierce | Gig Harbor | Bruce Smith | License - Recreational Mooring Buoy | 23-095347 | |
Pierce | Commencement Bay | City of Tacoma | Easement - North End Wastewater Treatment Plant Outfall | 51-100600 | |
Pierce | Commencement Bay | City of Tacoma Maritime Security Operations | Lease - Security Operations Center | 22-B02467 | |
Pierce | Thea Foss Waterway, Commencement Bay | E-Brothers Marina | Lease - Commercial Marina | 22-097858 | |
Pierce | Commencement Bay | Foss Maritime Company | Waterway Permit - Moorage of Commercial Vessels | 20-A76410 | |
Pierce | Commencement Bay | Foss Maritime Company | Lease - Barge moorage | 20-B09550 | |
Pierce | Hale Passage | George and Marie Weis | Lease - Private Moorage | 20-B12416 | |
Pierce | Colvos Passage | Gregory & Julie Randall | License - Recreational Mooring Buoy | 23-102548 | |
Pierce | Commencement Bay | Johnny's Dock Marina LLC | Lease - Marina | 22-B02740 | |
Pierce | Gig Harbor Bay | Murphy's Landing Marina | Right of Entry | 23-107570 | |
Pierce | Amsterdam Bay | Nisqually Indian Tribe | Lease - Aquaculture | 20-070874 | |
Pierce | Thea Foss Waterway, Commencement Bay | NuStar | Lease - Fuel Dock | 22-A02572 | |
Pierce | Puget Sound | Pierce County Planning & Public Works | Ketron Island Ferry Terminal | 20-013513 | |
Pierce | Henderson Bay | Richard Swenson | License - Recreational Mooring Buoy | 23-101260 | |
Pierce | Puget Sound | Richards | Re-lease - Existing Private Moorage Dock | 20-B12423 | |
Pierce | Puget Sound | Riviera Community Club | Lease - Boat Launch and Marina | 20-B12471 | |
Pierce | Commencement Bay | S&W Marina | Lease - Private Marina | 20-A11092 | |
Pierce | Hale Passage | Steven Sparks | Right of Entry - Derelict Structure Removal | 23-107761 | |
Pierce | Gig Harbor Bay | Thomas G. Morris Jr. | Lease - Private Dock and Floats | 22-A02704 | |
Island, King, Pierce, Jefferson, Mason | Puget Sound, West Passage, Hale Passage, Hood Canal, Dabob Bay | Washington Scuba Alliance | License - Mooring Buoys | 23-B84328 | |
Pierce | Wollochet Bay | Wollochet Harbor Club | License - Recreational Mooring Buoy | 23-107076 | |
Pierce | Wollochet Bay | Wollochet Harbor Club | License - Recreational Mooring Buoy | 23-107077 | |
Pierce | Wollochet Bay | Wollochet Harbor Club | License - Recreational Mooring Buoy | 23-107078 | |
Thurston | Squaxin Passage | Carlyon Beach Homeowners Association | Easement - Outfall | 51-101472 | |
Thurston | Squaxin Passage | Carlyon Beach Homeowners Association | Lease - Private Marina and Breakwater | 20-B09285 | |
Thurston | West Bay of Budd Inlet | Dunlap Towing Company | Right of Entry - Dredging | 23-098357 | |
Thurston | Totten Inlet | Ernie's Oyster Co | Lease - Aquaculture | 20-086417 | |
Thurston | Totten Inlet | Olympia Outboard Boating Club | Lease - Private Marina | 20-C09988 | |
Thurston | Budd Inlet | Port of Olympia | Right of Entry - Sediment Sampling | 23-108283 | |
Thurston | Budd Inlet | Port of Olympia | Right of Entry - Maintenance Dredging | Number Pending | |
Thurston | Budd Inlet | West Bay Marina Association | Lease - Marina | 22-A02618 | |
Thurston | Nisqually Reach | Zittles Marina, Inc. | Right of Entry - Dredge | 23-102003 |
Approved use authorization applications - SHORELINE DISTRICT
DNR has approved the following applications for leases or other land-use authorizations for state-owned aquatic lands in the Shoreline District, which includes the following counties:
- King
- Kitsap (South of Keyport, excluding Bainbridge Island)
- Mason
- Thurston (Marine Waters)
- Pierce
Approved applications are posted on this page for one year from the decision date.
County | Waterbody | Applicant Name | Type of Use | Applicant ID | Decision Date |
---|---|---|---|---|---|
King | Salmon Bay Waterway | CD Stimson | Waterway Permit - Commercial Marina | 20-B09477 | |
King | Green River | City of Auburn | Easement - Bridge | 51-104137 | |
King | Green River | City of Auburn | Easement - Bridge | 51-104138 | |
King | Sammamish River | City of Bothell | Easement - Sewer Line | 51-104620 | |
King | Lake Washington | City of Kirkland | Lease - Public Pier | 22-A02746 | |
King | Lake Washington | City of Mercer Island | Easement - Storm water outfall | 51-106374 | |
King | Snoqualmie River | City of Snoqualmie, Parks & Public Works | Right of Entry | 23-106060 | |
King | Lake Union | Commercial Marine Construction Company | Lease - Commercial Marina | 20-A12229 | |
King | Waterway 19, Lake Union | Gas Works Parks Marina | Right of Entry - Barge Staging | 23-107812 | |
King | Lake Washington and Lake Sammamish | King County DNR & Parks | Right of Entry for King County Major Lakes Scientific Monitoring Platforms | 23-A93186 | |
King | Lake Washington | Leschi Partners LLP | License for Leschi Marina | 20-A90023 | |
King | Puget Sound, Colvos Passage | Michael Spranger | Aquaculture Lease | 20-103032 | |
King | Lake Union's Waterway 16 | Northlake Associates LLC | Waterway Use Authorization- Moorage | 20-A95426 | |
King | Filled Tidelands of Elliot Bay | Notice the Lotus | Lease - Commercial Retail | 20-A09711 | |
King | Green River | Pacific Northwest National Laboratory | Right of Entry - Fish Passage Study | 23-104330 | |
King | West Duwamish Waterway | Port of Seattle | Waterway Permit - Toewall | 20-A94657 | |
King | Lake Union | Puget Sound Energy | Environmental Right of Entry - Sampling | 23-106220 | |
King | Lake Washington | Seafair | Right of Entry for the use of numerous anchors & buoys for the annual Seafair Event. | 23-A95224 | |
King | Elliot Bay | Seattle City Light | Easement - Pier 66 Shore Power Project | 51-102593 | |
King | Waterway 17, Lake Union | Seattle Marina | Waterway Permit - Vessel Moorage | 20-B81448 | |
King | Waterway 18, Lake Union | Seattle Outrigger Canoe Club | Waterway Permit - Upland Vessel Storage | 20-C79507 | |
King | Waterway 18 | Seattle Outrigger Canoe Club | Volunteer Right of Entry - Shoreline Enc | 23-A99554 | |
King | Cedar River | Seattle Public Utilities | Easement - Habitat Restoration | 23-104685 | |
King | Quartermaster Harbor | Taylor Smith & Brigit Miller | License - Recreational Mooring Buoy | 23-101261 | |
King | Lake Union | The Spirit of Propeller | Right of Entry - Construction | 23-105558 | |
King | Lake Washington | University of Washington - Applied Physics Laboratory | Right of Entry - Short term mooring for field testing | 23-105925 | |
King | Snoqualmie River | Washington Department of Fish & Wildlife | Lease - Public Boat Launch | 20-102702 | |
King | Lake Washington | Washington State Parks & Rec Commission | Right of Entry - Construction barge for restoration project | 23-103596 | |
Kitsap | Dyes Inlet | Puget Sound Restoration Fund | Right of Entry - Habitat Enhancement | 23-104188 | |
Kitsap | Sinclair Inlet | Sinclair Inlet Marina | Lease Commercial Marina | 22-A02730 | |
Kitsap | Sinclair Inlet | Sinclair Inlet Marina LLC | Right of Entry | 23-106006 | |
Mason | Pickering Passage | Jarrell's Cove Marina | Lease - Commercial Marina | 20-D12109 | |
Mason | Oakland Bay | Taylor Shellfish Company | Aquaculture | 20-104436 | |
Pierce | Gig Harbor | City of Gig Harbor | Lease - Public Marina | 20-B80894 | |
Pierce | Commencement Bay - Middle Waterway | Interfor US Inc. | Right of Entry - Log Removal | 23-102068 | |
Pierce | Colvos Passage | Marine Floats Corporation | Right of Entry - Creosote Piling Removal | 23-106364 | |
Pierce | Commencement Bay | Puyallup Tribe of Indians | Lease - Use of Ruston Way Docks | 22-103661 |