You’ve come to the right place! It’s still DNR’s website, just more mobile-friendly and accessible.
Rivers District
The Rivers District includes the following counties:
- All of eastern Washington and the following western Washington counties
- Benton
- Chelan
- Clark
- Cowlitz
- Garfield
- Grays Harbor
- Kittitas
- Lewis
- Pacific
- Pend Oreille
- Skamania
- Thurston
- Wahkiakum
- Yakima
Thurston County marine water lease applications are posted on the SHORELINE DISTRICT page.
DNR's aquatic lands managers work with lessees and those with other kinds of use authorizations to use these public aquatic lands with care-protecting habitat and whenever possible, including public access points in their lease.
County | Waterbody | Applicant Name | Type of Use | Applicant ID | Decision Date |
---|---|---|---|---|---|
Asotin, Garfield, Whitman | Snake River | Idaho Power Company | Right of Entry - White Sturgeon Research | 20-A99527 | |
Benton | Yakima River | Benton Conservation District | Right of Entry - Cold Water Refuge | 23-105169 | |
Benton | Yakima River | City of Richland Public Works | Easement - Sanitary Sewer Pipe | 51-A53323 | |
Benton | Yakima River, Columbia River | WDFW | Easement | 51-109511 | |
Chelan | Wenatchee River | Cascade Fisheries Enhancement Group | Right of Entry - Floodplain Enhancement | 23-109224 | |
Chelan | Icicle Creek | Cascade Orchards Irrigation Company | Easement - Irrigation Intake Pipe | 51-102140 | |
Chelan | Wenatchee River | Chelan County Dept of Public Works | Easement - Pedestrian Bridge | 51-100489 | |
Chelan | Columbia River | City of Wenatchee | Easement - One Wastewater Outfall Pipe | 51-074762 | |
Chelan | Lake Chelan | Edgewater at Chelan Condominiums | Lease - Community Marina | 20-107316 | |
Chelan | Lake Chelan | Michael & Maureen Poirier | License - Recreational Mooring Buoy | 23-102760 | |
Chelan | Wenatchee River | Pioneer Water Users Association | Easement - Intake for Irrigation Water System | 51-089451 | |
Chelan | Lake Chelan | Thomas Burke | License - Swim Float | 23-104427 | |
Clark | Columbia River | CBC4, LLC | Aquatic Land Lease | 22-106284 | |
Clark | Washougal River | City of Camas | Lease | 20-A72702 | |
Clark | Columbia River | City of Vancouver | Easement - Water & Sewer Transmission Lines | 51-099511 | |
Clark | Columbia River | City of Washougal | Lease - Two (2) Public Access sites | 20-B76925 | |
Clark | Vancouver Lake | Clark County Public Works, Parks & Lands | Lease - Public Access | 20-C12469 | |
Clark | Columbia River | Exterior Wood, LLC | Outfall Easement | 51-107527 | |
Clark | Camas Slough | Georgia Pacific Consumer Products (Camas) LLC | Easement - One Water Intake Pipeline | 51-097330 | |
Clark | Camas Slough & Columbia River | Georgia-Pacific Consumer Operations LLC | Right of Entry - Sediment Sampling | 23-101785 | |
Clark | Washougal River | Georgia-Pacific Consumer Operations, LLC | Easement - Natural Gas Pipeline | 51-A52762 | |
Clark | Camas Slough | Georgia-Pacific Consumer Products (Camas) LLC | Lease - One Water Intake Pipleline | 20-09733 | |
Clark | Columbia River | JT Marine, Inc. | Aquatic Land Lease | 22-106284 | |
Clark | Columbia River | LaFarge NW Inc | Lease - Dock and Moorage Dolphins | 22-A01838 | |
Clark | Columbia River | Mark Marine | Lease - Commercial Moorage | 20-A81284 | |
Clark | Columbia River | Northwest Pipeline LLC | Right of Entry - Geotechical boring | 23-108335 | |
Clark | Columbia River | Port of Vancouver | Right of Entry - Removal | 23-105351 | |
Clark | Columbia River | Port of Vancouver | Easement - Transportation | 51-088557 | |
Clark | Columbia River | Renaissance Boardwalk Ventures LLC | Harbor Area Lease - Seawall, Walkway, & Seating | 22-103466 | |
Clark | Lewis River | WA State Dept of Transportation | Easement - One Water Intake Pipe | 51-098400 | |
Clark | East Fork Lewis River | Washington Department of Transportation | Easement - Bridge Construction | 51-106844 | |
Columbia | Snake River | Union Pacific Railroad Company | Easement - Railroad Bridge | 51-085148 | |
Cowlitz | Cowlitz River | Beacon Hill Water and Sewer District | Easement - Water Main | 51-087338 | |
Cowlitz | Cowlitz River | Burlington Northern Santa Fe Railway Company | Easement - Railroad Bridge | 51-093041 | |
Cowlitz | Cowlitz River | City of Castle Rock | Lease - Public Boat Launch | 20-A79679 | |
Cowlitz | Kalama River | Comcast | Easement - Fiber Optic Cable | 51-101469 | |
Cowlitz | Cowlitz River | Comcast of Washington/Oregon | Easement Assignment - Fiber Optic Cable | 51-032106 | |
Cowlitz | Cowlitz River | Cowlitz Conservation District | Right of Entry - Bank Stabilization & Riparian Restoration | 23-107113 | |
Cowlitz | Fisher Slough, Columbia River | Darren Crookshanks | Lease - Floathouse and Docks | 20-A13338 | |
Cowlitz | Fisher Island Slough | David Leon James | Lease - Float House | 20-103126 | |
Cowlitz | Lewis River | Department of Fish and Wildlife | Easement - Water Intake Line | 51-089931 | |
Cowlitz | Cowlitz River | Drainage Improvement District No 1 of Cowlitz County | Easement - Stormwater Outfall | 51-A72781 | |
Cowlitz | Lewis River | Everett Melish | Lease - Float House | 20-100039 | |
Cowlitz | Fisher Slough | Gary and Patricia Modrall | Lease - Established Float House | 20-094422 | |
Cowlitz | Old Cowlitz River Channel | J.E. McAmis | Right of Entry - Dredging and Pile Removal | 23-096672 | |
Cowlitz | Columbia River | Jeffrey and Jeanette Creagan | Lease | 20-100974 | |
Cowlitz | Lewis River | PacifiCorp Energy | Easement - Truss Bridge and Water Line | 51-089625 | |
Cowlitz | Cowlitz River | Public Utility District No. 1 of Cowlitz County | Easement - Electrical Transmission Line | 51-108611 | |
Cowlitz | Columbia and Cowlitz River | Smurfit Westrock, Inc. | License - Maintenance Dredging | 23-B94609 | |
Cowlitz | Cowlitz River | Thomas Davis and Jan Stacy | Right of Entry - Bank Stabilization & Riparian Restoration | 23-107258 | |
Cowlitz | Columbia River | U.S. Corps of Engineers, Portland District | License - Pile Dike & Enrockment Repair | 23-102994 | |
Cowlitz | North Fork Lewis River | Washington Dept. of Fish and Wildlife | Right of Entry – Net Pens | 23-093717 | |
Franklin | Columbia River | City of Pasco | Easement for New Wastewater Treatment Plant Outfall & Diffuser | 51-103464 | |
Franklin, Walla Walla | Snake River | Tesoro Logistics Northwest Pipeline, LLC | Easement | 51-109197 | |
Asotin, Garfield, Whitman | Snake River | Idaho Power Company | Right of Entry - White Sturgeon Research | 20-A99527 | |
Grays Harbor | South Bay | Brady's Oysters, Inc. | Lease - Oyster Aquaculture | 20-091480 | |
Grays Harbor | Chehalis River, Elliot Slough | Cascade Natural Gas Corporation | Easement - Natural Gas Pipeline | 51-A74411 | |
Grays Harbor | Moclips River | CenturyTel of Washington dba CenturyLink | Easement - One Fiber Optic, Two Coaxial Cable Crossing | 51-096876 | |
Grays Harbor | Chehalis River | Cosmo Specialty Fibers Inc | Easement - Outfall | 51-087147 | |
Grays Harbor | Satsop River | Dept of Fish and Wildlife | License - Revetment Removal | 23-099473 | |
Grays Harbor | Chehalis River | Grays Harbor County | Easement Reauthorization - Natural Gas Pipeline | 51-A72894 | |
Grays Harbor | Grays Harbor | Grays Harbor County, Dept of Public Services - Utilities Division | Easement - Industrial Waterline, Sewer ine and Railroad Trestle | 51-A72893 | |
Grays Harbor | Chehalis River | Grays Harbor Historical Seaport Authority | Lease - Harbor Area | 22-A92275 | |
Grays Harbor | Grays Harbor | Harbor Paper | Easement - Wastewater Outfall | 51-089452 | |
Grays Harbor | East Fork, Hoquiam River | Hoquiam Plywood Products, Inc. | Easement - Stormwater Outfall | 51-092842 | |
Grays Harbor | Grays Harbor | Port of Grays Harbor | Port Management Agreement Amendment | 22-080015 | |
Grays Harbor | Quinault River | Quinault Indian Nation | Right of Entry - Non-native vegetation species treatment | 23-105093 | |
Grays Harbor | Quinault River | Quinault Indian Nation | Tribal Conservation Right of Entry - River Restoration | 23-105820 | |
Grays Harbor | Grays Harbor Bay | Randy Linard, D.B.A. Wahoo Enterprises | Right of Entry - Sand Shrimp Harvest | 23-B100219 | |
Grays Harbor | Grays Harbor Bay | Randy Linard, D.B.A. Wahoo Enterprises | Right of Entry - Sand Shrimp Harvest | 23-B100219 | |
Grays Harbor | Pacific Ocean | SEALink Networks, Inc. | Easement - Conduit for private leasing | 51-107322 | |
Grays Harbor | Damon Point | WA Department of Natural Resources | Invasive Vegetation Treatment | 93-107589 | |
Kittitas | Yakima River | Mid-Columbia Fisheries Enhancement Group | Right of Entry - Irrigation Diversion & Bank Reconfiguration | 23-097162 | |
Kittitas | Yakima River | Sun Island HOA | Easement - Motor Vehicle Bridge and Bank Stabilization | 51-097711 | |
Klickitat | Columbia River | Port of Hood River | Right of Entry - Geotechnical Exploration Borings | 23-104845 | |
Klickitat | Columbia River | SDS Lumber LLC | Reauthorization of (1) Industrial Outfall | 51-A82414 | |
Lewis | Chehalis River | Centralia City Light | Easement - Powerline Crossing | 51-085104 | |
Lewis | Cowlitz River | City of Toledo | Lease - Public boat launch | 20-A82426 | |
Lewis | Cowlitz River | Tacoma Power | Lease - ADA public access fishing ramps | 20-A81566 | |
Lewis | Cowlitz River | Tacoma Public Utilities | Cowlitz River | 23-107513 | |
Okanogan | Okanogan River | Aston Irrigation Association | Easement - Irrigation Intake and Bank | 51-098199 | |
Okanogan | Methow River | Barkley Irrigation Company | Easement - Irrigation Intake | 51-093167 | |
Okanogan | Okanogan River | CenturyLink | Easement - Copper cable | 51-098990 | |
Okanogan | Okanogan River | Colville Confederated Tribes | Right of Entry - Temporary Fish Weir | 23-A96576 | |
Okanogan | Methow River | Confederated Tribes of the Colville Reservation | Right of Entry - Habitat Enhancement | 23-109041 | |
Okanogan | Methow River | Methow Salmon Recovery Foundation | Right of Entry - Floodplain Enhancement | 23-109042 | |
Okanogan | Methow River | Okanogan County Public Works | Easement - Pedestrian Bridge | 51-106697 | |
Okanogan | Chewuch River | WA State Dept of Transportation | Easement - Highway Bridge | 51-100120 | |
Okanogan | Methow River | Washington State Depart of Fish & Wildlife | Right of Entry - Fisheries Research | 23-103341 | |
Pacific | South Fork Willapa Bay | City of Raymond | Lease - Public Pier and Dock | 20-A13410 | |
Pacific | Willapa River | Coast Seafoods Company | Easement - One Waste Water Outfall and One Water Intake | 51-095706 | |
Pacific | Columbia River | Columbia River Inter-Tribal Fish Commission | License - Scientific Monitoring | 23-107323 | |
Pacific | Willapa River | Harbor Rock, Inc. | Lease - Private Dock | 20-B13505 | |
Pacific | Willapa Bay | Herrold Fish & Oyster Co, Inc. | Lease - Oyster Aquaculture | 20-B12364 | |
Pacific | Willapa Bay | Herrold Fish & Oyster Co., Inc. | Lease - Oyster Aquaculture | 20-C12821 | |
Pacific | Willapa Bay | Jeffrey Gabrielson | Right of Entry - Commercial Burrowing Shrimp Harvest | 23-099072 | |
Pacific | Niawiakum River | Nisbet Oyster Company | Lease - Shellfish Processing Facility & Moorage | 20-B12067 | |
Pacific | Niawiakum River | Nisbet Oyster Company Inc, | Easement - One Water Intake, Two Waste Water Outfalls | 51-097361 | |
Pacific | Willapa River | Pacific County Dept of Public Works | Easement - Bridge | 51-100185 | |
Pacific | Willapa River | Pacific County Dept of Public Works | Easement - Bridge | 51-100184 | |
Pacific | Willapa River | Port of Willapa Harbor | Port Management Agreement - Amendment | 20-080011 | |
Pacific | Willapa River | R&J Seafood, LLC | Lease - Clam Aquaculture | 20-A90401 | |
Pacific | Willapa Bay | Station House Oyster INC | Clam Aquaculture | 20-104569 | |
Pacific | Willapa Bay | Station House Oyster INC | Oyster Aquaculture | 20-104571 | |
Pacific | Willapa Bay | Station House Oyster INC | Oyster Aquaculture | 20-104572 | |
Pacific | Willapa Bay | Station House Oyster INC | Oyster Aquaculture | 20-104573 | |
Pacific | Willapa River | Station House Oyster, Inc. | Lease - Oyster Aquaculture | 20-104569 | |
Pacific | Willapa River | Station House Oyster, Inc. | Lease - Oyster Aquaculture | 20-104570 | |
Pacific | Willapa Bay | University of Washington - Applied Physics Lab | Right of Entry - Scientific Mooring Buoys | 23-108457 | |
Pacific | Columbia River | Washington State Parks and Recreation Commission | Easement - Waste Water Outfall | 51-012624 | |
Pend Oreille | Pend Oreille River | Brian Blair | Right of Entry - Riverbank Stabilization Project | 23-105134 | |
Pend Oreille | Davis Lake | Camp Spalding/Clearwater Lodge | Lease - Private Resort | 20-102691 | |
Pend Oreille | Diamond Lake | Diamond Lake Beach Club | Lease - Private Community Marina | 20-105495 | |
Pend Oreille | Pend Oreille River | Dwayne Phinney | Right of Entry - Riverbank Stabilization Project | 23-105135 | |
Pend Oreille | Pend Oreille River | Eagles Landing Resort, LLC | Lease - Commercial Marina | 20-B13407 | |
Pend Oreille | Pend Oreille River | Osprey Landing Homeowners Association | Lease - Homeowners Association Dock | 20-A13430 | |
Pend Oreille | Pend Oreille River | Ponderay Newsprint Company | Easement - Water Intake and Outfall | 51-A70809 | |
Pend Oreille | Pend Oreille River | Seattle City Light | Right of Entry - Water Quality Monitoring | 23-B91503 | |
Pend Oreille | Pend Oreille River | Sharalyn Spencer | Right of Entry - Riverbank Stabilization Project | 23-105136 | |
Spokane | Spokane River | Avista Development Inc | Easement - Sediment Remediation Cap | 51-079687 | |
Spokane | Medical Lake | City of Medical Lake | Lease - Public Access | 20-107537 | |
Spokane | Spokane River | City of Spokane Engineering Department | Easement - Outfall | 51-101837 | |
Spokane | Spokane River | Comcast | Easement - One Aerial Fiber Optic Cable | 51-095946 | |
Spokane | Liberty Lake | Sandy Beach Mobile Villa LLC | Lease - Community Dock | 20-101192 | |
Spokane | Clear Lake | WA State DSHS Lakeland Village | Lease - Private Recreational Dock | 20-106698 | |
Stevens | Deer Lake | Tamarack Bay Homeowners Dock Association | Lease - Homeowners Association Dock | 20-105282 | |
Stevens | Deer Lake | Wanakiwin Park HOA | Lease - Marina | 20-104038 | |
Thurston | Boston Harbor | Boston Harbor Association | Right of Entry - Temporary Barge Moorage | 23-A99501 | |
Thurston | Nisqually River | City of Centralia | Right of Entry - Dredging | 23-096704 | |
Thurston | Budd Bay, Puget Sound | Olympia Yacht Club | Lease - Commercial Marina | 22-B02392 | |
Thurston | Budd Inlet | Port of Olympia | Right of Entry - Environmental | 23-106247 | |
Thurston | Black Lake | Salmon Shores RV Park | Lease - Commercial Docks | 20-085249 | |
Wahkiakum | Columbia River | Charter Communications | Authorization of New Fiber Optic Line | 51-105559 | |
Wahkiakum | Columbia River | Christopher Havard | License - Recreational Mooring Buoy | 23-106587 | |
Wahkiakum | Columbia River | City of Cathlamet | Easement - Wastewater Outfall | 51-089438 | |
Wahkiakum | Columbia River | Doug & Stephanie Olsen | Lease - Floating Home | 20-A92213 | |
Wahkiakum | Columbia River | Jon Blair and Tammy Peterson | Lease - Commercial Pound Net | 20-A91136 | |
Wahkiakum | Columbia River | Mike and Leah Clark | Lease - Commercial Pound Net | 20-105592 | |
Wahkiakum | Columbia River | NOAA Fisheries | Right of Entry - PIT Tag Antenna Barge | 23-097205 | |
Wahkiakum | Columbia River | Wahkiakum County Public Works | License - Sale of Dredged Material | 31-100476 | |
Wahkiakum | Grays River | Washington Department of Fish and Wildlife | License - Fish Trap and Weir | 23-B92764 | |
Wahkiakum | Columbia River | Wild Fish Conservancy | License - Research Use Pond Net Fish Trap | 23-102821 | |
Franklin, Walla Walla | Snake River | Tesoro Logistics Northwest Pipeline, LLC | Easement | 51-109197 | |
Asotin, Garfield, Whitman | Snake River | Idaho Power Company | Right of Entry - White Sturgeon Research | 20-A99527 | |
Yakima | Yakima River | Charter Spectrum Pacific West LLC | Installation of Fiber Optic Cable | 51-105563 | |
Yakima | Columbia River | Grant County PUD No. 4 | Lease - Private Boat Launch | https://wadnr.my.salesforce.com/sfc/p/#G0000000jGGR/a/Uz00000656yz/cSpEe23qpsQfzn6bEltfIdhVMl.WCeOG.aLf5eT863I | |
Yakima | Yakima River | Yakima County Public Services | Right of Entry - Habitat Enhancement | 23-109223 |
Approved use authorization applications - RIVERS DISTRICT
DNR has approved the following applications for leases or other land-use authorizations for state-owned aquatic lands in the Rivers District, which includes the following counties:
- All of eastern Washington and the following western Washington counties:
- Clark
- Cowlitz
- Grays Harbor
- Lewis
- Pacific
- Skamania
- Thurston
- Wahkiakum
Decision notices are posted on this page for one year from the decision date.
County | Waterbody | Applicant Name | Type of Use | Applicant ID | Decision Date |
---|---|---|---|---|---|
Asotin | Snake River | Beamers Landing | Lease - Commercial Docks | 20-C12496 | |
Asotin | Grande Ronde River | Oregon Department of Fish and Wildlife | Right of Entry - Smolt Monitoring Trap | 23-C83251 | |
Benton | Columbia River | United States Department of Energy | Lease Renewal - Outfall Pipe Storage | 20-103357 | |
Benton | Columbia River | United States Department of Energy | Lease Renewal - Outfall Pipe Storage | 20-013357 | |
Chelan | Wenatchee River | Chelan Co. Natural Resources Dept. | Conservation License - Habitat Enhancement | 23-104872 | |
Chelan | Chiwawa River | Confederated Tribes and Bands of the Yakima Nation | Conservation License - Habitat Enhancement | 23-107052 | |
Chelan | Fish Lake | Donald & Katherine Mackenzie | Lease - Existing Boat House | 20-103125 | |
Chelan | Fish Lake | Donald & Katherine Mackenzie | Lease - Existing Boat House | 20-103125 | |
Chelan, Douglas | Columbia River | Intermountain Infrastructure Group, LLC | Easement - Fiber Optic Cables | 51-105900 | |
Chelan | Chelan Pass | Kristen Nolen | License - Recreational Mooring Buoy | 23-105007 | |
Chelan | Chelan Pass | Kristen Nolen | License - Recreational Mooring Buoy | 23-105006 | |
Chelan | Columbia River | Public Utility District No. 1 of Chelan County | Lease - Public Access | 20-A96793 | |
Klickitat, Skamania, Clark | Columbia River | Cascade Renewable Transmissions LLC | Right of Entry - Sediment Sampling | 23-107514 | |
Clark | Lake River | Felida Moorage, LLC | Lease - Marine Facility and Moorage | 20-107136 | |
Clark | Columbia River | LSL, LLC | Lease - Commercial Dock, Barge, Tug and Spud Moorage | 20-093874 | |
Clark | Columbia River | Mark McCuddy dba MC Marine LLC | Lease - Commercial Marina | 20-A12811 | |
Cowlitz, Clark | Columbia River | Northwest Aggregates Co. | Right of Entry - Removal and Sale of Valuable | 31-F53235 | |
Columbia, Whitman, Franklin, Walla Walla, Klickitat, Skamania, Cowlitz | Snake & Columbia River | USA Dept. of Energy Pacific Northwest Site Office | Right of Entry - Telemetry | 23-107318 | |
Cowlitz | Cowlitz River | Edward Gunderson | Right of Entry - Bank Stabilization & Riparian Restoration | 23-107113 | |
Cowlitz | North Fork Lewis River | Michael Moore | Right of Entry - Riverbank Restoration | 23-105109 | |
Cowlitz, Clark | Columbia River | Northwest Aggregates Co. | Right of Entry - Removal and Sale of Valuable | 31-F53235 | |
Columbia, Whitman, Franklin, Walla Walla, Klickitat, Skamania, Cowlitz | Snake & Columbia River | USA Dept. of Energy Pacific Northwest Site Office | Right of Entry - Telemetry | 23-107318 | |
Chelan, Douglas | Columbia River | Intermountain Infrastructure Group, LLC | Easement - Fiber Optic Cables | 51-105900 | |
Ferry | Curlew Lake | Fishermans Cove Resort | Lease - Resort Docks | 20-087966 | |
Franklin | Snake River | R W Windust Kahlotus, LLC | Lease - Barge Loading Facility | 20-C12787 | |
Franklin | Snake River | Tesoro Logistics NW Pipeline LLC | Easement - Petroleum Pipeline | 51-102154 | |
Franklin | Snake River | Tesoro Logistics NW Pipeline LLC | Easement - Petroleum Pipeline | 51-102155 | |
Columbia, Whitman, Franklin, Walla Walla, Klickitat, Skamania, Cowlitz | Snake & Columbia River | USA Dept. of Energy Pacific Northwest Site Office | Right of Entry - Telemetry | 23-107318 | |
Grant | Moses Lake | City of Moses Lake | Lease - Public Access | 20-A89696 | |
Grays Harbor | Hoquiam River | City of Hoquiam | Waterway Permit - Public Dock & Boat Launch | 20-B91050 | |
Grays Harbor | Satsop River | Grays Harbor Conservation District | Conservation License - Habitat Restoration | 23-105996 | |
Grays Harbor | Satsop River | Grays Harbor Conservation District | Conservation License - Habitat Restoration | 23-106738 | |
Grays Harbor | Chehalis River | Sierra Pacific Industries | Lease - Concrete Commercial Dock | 22-B02485 | |
Grays Harbor | Grays Harbor | State of Washington & Cedar River Seafoods LLC | Right of Entry - Scientific Studies | 23-105094 | |
Grays Harbor | Chehalis River | Washington Department of Fish and Wildlife | Lease - Public Boat Launch | 20-107314 | |
Klickitat, Skamania, Clark | Columbia River | Cascade Renewable Transmissions LLC | Right of Entry - Sediment Sampling | 23-107514 | |
Columbia, Whitman, Franklin, Walla Walla, Klickitat, Skamania, Cowlitz | Snake & Columbia River | USA Dept. of Energy Pacific Northwest Site Office | Right of Entry - Telemetry | 23-107318 | |
Lewis | Chehalis River | Boisfort Valley Water | Easement - River Surface Water Intake | 51-105032 | |
Lewis | Newaukum River | Lewis County Public Works | License - Bank Stabilization | 23-105031 | |
Lewis | Chehalis River | Lewis County PUD | Easement - Fiber Optic Cable | 51-107047 | |
Okanogan | Methow River | Methow Salmon Recovery Foundation | Right of Entry - Riverbank Restoration | 23-107211 | |
Pacific | Willapa River | Pacific Shellfish - South Bend LLC | Lease - Commercial Transfer Dock, Commercial Moorage and Processing Facility | 20-091748 | |
Pacific | Willapa River | Pacific Shellfish - South Bend, LLC | Right of Entry - Maintenance Dredging | 31-B90864 | |
Pacific | Willapa River | South Bend Products, LLC | Lease - Seafood Processing Facility | 20-A84044 | |
Pend Oreille | Bead Lake | Crystal Shores Lot Owner's Association | Lease - Private Community Dock | 20-102752 | |
Pend Oreille | Pend Oreille River | Dalkena Community Church | Lease - Private Dock | 20-102894 | |
Pend Oreille | Pend Oreille River | Seattle City Light | Right of Entry - Telemetry Equipment Placement | 23-A97810 | |
Pend Oreille | Pend Oreille River | Town of Cusick | Lease - Public Access | 20-A84118 | |
Klickitat, Skamania, Clark | Columbia River | Cascade Renewable Transmissions LLC | Right of Entry - Sediment Sampling | 23-107514 | |
Columbia, Whitman, Franklin, Walla Walla, Klickitat, Skamania, Cowlitz | Snake & Columbia River | USA Dept. of Energy Pacific Northwest Site Office | Right of Entry - Telemetry | 23-107318 | |
Spokane | Spokane River | Kaiser Aluminum | Right of Entry | 23-103859 | |
Spokane | Spokane River | Kaiser Aluminum - Trentwood | Easement - Outfall | 51-081537 | |
Columbia, Whitman, Franklin, Walla Walla, Klickitat, Skamania, Cowlitz | Snake & Columbia River | USA Dept. of Energy Pacific Northwest Site Office | Right of Entry - Telemetry | 23-107318 | |
Columbia, Whitman, Franklin, Walla Walla, Klickitat, Skamania, Cowlitz | Snake & Columbia River | USA Dept. of Energy Pacific Northwest Site Office | Right of Entry - Telemetry | 23-107318 |