You’ve come to the right place! It’s still DNR’s website, just more mobile-friendly and accessible.
Orca-Straits
DNR's aquatic lands managers work with lessees and those with other kinds of use authorizations to use these public aquatic lands with care—protecting habitat and whenever possible, including public access points in their lease.
County | Waterbody | Applicant Name | Type of Use | Applicant ID | Decision Date |
---|---|---|---|---|---|
Clallam | Sequim Bay | Battelle Memorial Institute | Easement - Marine Water Intake Pipe | 51-011718 | |
Clallam | Port Angeles | City of Port Angeles | Easement - Outfall | 51-A80974 | |
Clallam | Port Angeles Harbor | City of Port Angeles | Lease - Boat Launch | 20-087677 | |
Clallam | Strait of Juan de Fuca | City of Port Angeles | Lease - Public Use and Access | 22-A02484 | |
Clallam | Strait of Juan de Fuca, Clallam Bay | Clallam County Public Works | Easement - Outfall | 51-101778 | |
Clallam | Strait of Juan de Fuca, Clallam Bay | Clallam County Public Works | Easement - Outfall | 51-101793 | |
Clallam | Dungeness River | Clallam County Public Works Department | Easement - Bridge | 51-095229 | |
Clallam | Strait of Juan de Fuca-Snow Creek | Department of Fish and Wildlife | Lease - Marina | 20-084510 | |
Clallam | Lake Sutherland | Fisher Cove Campsite Trustees | Lease - Marina | 20-A09496 | |
Clallam | Port Angeles Harbor | Global Diving and Salvage | License - Commercial Mooring Buoys | 22-100176 | |
Clallam | Strait of Juan de Fuca, Port Angeles Harbor | Hollywood Beach Seaplane Authority | Lease - Commercial Seaplane Dock | 22-101476 | |
Clallam | Sequim Bay | J&G Gunstone Clams, Inc. | Lease - Commercial Aquaculture, Clams | 20-C09868 | |
Clallam | Sequim Bay | Jamestown S'Klallam Tribe | Lease - Clam and Oyster Aquaculture | 20-A77120 | |
Clallam | Sequim Bay | Jamestown S'Klallam Tribe | License - Conservation | 23-104852 | |
Clallam | Sequim Bay | Jamestown S'Klallam Tribe | Lease - Aquaculture | 20-105234 | |
Clallam | Strait of Juan de Fuca, Neah Bay | Makah Indian Tribe | Right of Entry - Dock Removal | 23-097822 | |
Clallam | Elwha River | National Park Service - Olympic National Forest | Easement - Diversion Pump/Intake System | 51-080978 | |
Clallam | Elwha River | National Park Service - Olympic National Forest | Easement - Outfall | 51-080977 | |
Clallam | Elwha River | National Park Service - Olympic National Forest | Easement - Diversion Pump/Intake System | 51-080979 | |
Clallam | Port Angeles Harbor | Port of Port Angeles | Easement - Business Access | Number Pending | |
Clallam | Sequim Bay | Sequim Bay State Park | Lease - Floating Dock and Moorage | 20-096866 | |
Clallam | Sequim Bay | UMAMI Sea Vegetables | Lease - Aquaculture | 51-085348 | |
Clallam | Port Angeles Harbor | Wild Fish Conservancy | Lease - Conservation | 22-102037 | |
Island | Puget Sound, Cultus Bay | Collingwood Kelp & Shellfish, LLC | Lease - Aquaculture | 20-099857 | |
Island | Possession Sound | Everett Community College | Right of Entry - Scientific Buoy | 23-094262 | |
Island | Saratoga Passage | Jason McDaniel | License - Private Mooring Buoy | 23-107592 | |
Island | Penn Cove | Joseph M Grogan | License - Recreational Mooring Buoy | 23-097040 | |
Island | Saratoga Passage | Mariners' Beach Club, Inc. | Right of Entry License | 23-A86635 | |
Island | Penn Cove | Mark Severson & Michelle Smith | License - Recreational Mooring Buoy | 23-102188 | |
Jefferson, Island, Kitsap, King, Pierce | Admiralty Inlet, Central Sound, Tacoma Narrows | National Oceanic & Atmospheric Administration (NOAA) Northwest Fisheries Science Center | Right of Entry - Scientific Research | 23-B98235 | |
Island | Saratoga Passage | Wa State Parks & Recreation Commission | Lease - Marine Railway and 4 Mooring Buoys | 20-093636 | |
Island | Deer Lake | Washington Dept. of Fish & Wildlife | Lease - Public Access, Boat Ramp | 20-101872 | |
Jefferson | Hood Canal, Fulton Creek | A&K Shellfish aba Dabob Bay Oyster Co. | Aquaculture Lease - clams & oysters | 20-092770 | |
Jefferson | Hood Canal | A&K Shellfish dba Dabob Bay Oyster Co | Lease - Aquaculture, Clams and Oysters | 20-092770 | |
Jefferson | Puget Sound, Port Townsend Bay | Hama Hama Company | Lease - Aquaculture | 20-100311 | |
Jefferson | Oak Bay | Joel Massmann & Janet Hietter | License - Recreational Mooring Buoy | 23-102012 | |
Jefferson | Discovery Bay | Kenneth R Pratt | License - Recreational Mooring Buoy | 23-097054 | |
Jefferson | Port Hadlock | Lisa Vokert & Mark Rondeau | License - Recreational Mooring Buoy | 23-102143 | |
Jefferson | Puget Sound, Port Lundlow Bay | Ludlow Bay Village Association | Easement - Saltwater Intake Pipes | 51-100404 | |
Jefferson | South Port Townsend Bay | Marsh Andersen LLC | Lease - Mooring Field | 20-106213 | |
Jefferson | Admiralty Inlet | Michele Nissman | Lease - Cable Tram | 20-A80516 | |
Jefferson, Island, Kitsap, King, Pierce | Admiralty Inlet, Central Sound, Tacoma Narrows | National Oceanic & Atmospheric Administration (NOAA) Northwest Fisheries Science Center | Right of Entry - Scientific Research | 23-B98235 | |
Jefferson | Dabob Bay | Skokomish Indian Tribe | Lease - Aquaculture | 20-100212 | |
Jefferson | Hood Canal | State Parks and Recreation Commission | Lease - Public Dock | 20-092748 | |
Jefferson | Dabob Bay | Taylor Shellfish Company, Inc | Lease - Mussel Aquaculture | 20-B12676 | |
Jefferson | Hood Canal | Washington Dept. of Fish & Wildlife | Lease - Public Access, Boat Ramp | 20-101802 | |
Jefferson | Hood Canal, Dabob Bay | Western Oyster Properties, LLC | Lease - Ground Aquaculture | 20-C09307 | |
Jefferson, Island, Kitsap, King, Pierce | Admiralty Inlet, Central Sound, Tacoma Narrows | National Oceanic & Atmospheric Administration (NOAA) Northwest Fisheries Science Center | Right of Entry - Scientific Research | 23-B98235 | |
Kitsap | Puget Sound | Andrew Garland & Ginta Sutkus | License - Recreational Mooring Buoy | 23-101177 | |
Kitsap | Rich Passage | Bainbridge Island Metropolitan Parks and Recreation District | Lease - Public Use and Access | 20-A09649 | |
Kitsap | Manzanita Bay | Casey McGee | License - Recreational Mooring Buoy | 23-102716 | |
Kitsap | Puget Sound | Charles & Mikal Foushee | License - Recreational Mooring Buoy | 23-101375 | |
Kitsap | Port Washington Narrows, Puget Sound | City of Bremerton Public Works Department | Reauthorization of existing water pipeline | 51-A51747 | |
Kitsap | Rich Passage | Cooke Aquaculture Pacific, LLC | Aquatic Land Lease | 20-C12129 | |
Kitsap | Port Madison | John and Shannon Dorsey | License - Recreational Mooring Buoy | 23-101486 | |
Kitsap | Blakely Harbor | Joseph Smurdon | License - Recreational Mooring Buoy | 23-102653 | |
Kitsap | Agate Passage | Luther & Susan Prince | Recreational Mooring Buoy | 23-102742 | |
Jefferson, Island, Kitsap, King, Pierce | Admiralty Inlet, Central Sound, Tacoma Narrows | National Oceanic & Atmospheric Administration (NOAA) Northwest Fisheries Science Center | Right of Entry - Scientific Research | 23-B98235 | |
Kitsap | Ostrich Bay | Naval Facilities Engineering Systems Command | Right of Entry – Aquatic sampling to determine progress on CERCLA clean up | 23-C78804 | |
Kitsap | Eagle Harbor | Parfitt Way Management Corp | Lease - Commercial Marina | 20-C11399 | |
Kitsap | Puget Sound | Port Gamble S'Klallam Tribe | Lease - Aquaculture, Incidental Shellfish Harvesting | 20-092750 | |
Kitsap | Agate Pass | Port Madison Enterprises | Lease - Commercial Recreational Dock | 20-B12621 | |
Kitsap | Eagle Harbor | Queen City Yacht Club | Lease - Private Marina | 20-B09179 | |
Kitsap | Eagle Harbor | Richard Burke | Lease - Marina | 20-A12118 | |
Kitsap | Rich Passage | Wild Fish Conservancy | Lease - Conservation | 20-102038 | |
Jefferson, Island, Kitsap, King, Pierce | Admiralty Inlet, Central Sound, Tacoma Narrows | National Oceanic & Atmospheric Administration (NOAA) Northwest Fisheries Science Center | Right of Entry - Scientific Research | 23-B98235 | |
San Juan | Barlow Bay | "R" - Dock Inc | Lease - Private Rec Dock | 20-C12648 | |
San Juan | Reads Bay | Amy Casto | License - Recreational Mooring Buoy | 23-102937 | |
San Juan | Fisherman Bay | Barbara Andrews | License - Recreational Mooring Buoy | 20-B11558 | |
San Juan | Harney Channel | Bayhead Point Owners Association | Lease | 20-A12761 | |
San Juan | Peavine Pass | Blakely Island Marina | Lease | 20-B12560 | |
San Juan | Peavine Pass | Blakely Island Marina, LLC | Re-Lease - Commercial Marina | 20-B12560 | |
San Juan | West Sound | Boris Luchterhand | License - Recreational Mooring Buoy | 23-101715 | |
San Juan | President Channel & Boundary Pass | Camp Orkila | License - Mooring Buoy Fields Amendment | 20-A12486 | |
San Juan | Fish Creek | Cape San Juan Homeowners Association | Release - Private Recreational Dock | 20-B0873 | |
San Juan | Friday Harbor | Caprons Landing Upland Property LLC | Lease - Nearshore Building | 20-A12022 | |
San Juan | Blind Bay, Harney Channel | Carol & Charles Criss | License - Mooring Buoy | 23-109270 | |
San Juan | Griffin Bay | Cattle Point Water District | Easement - Desalination System | 51-A70427 | |
San Juan | Harney Channel | Cory & Rochelle Severson | Lease - Breakwater | 20-094619 | |
San Juan | Roche Harbor | Cory Harrington | License - Recreational Mooring Buoy | 23-104135 | |
San Juan | Wasp Passage | Crane Island Association | Lease - Private Marina | 20-C12490 | |
San Juan | Friday Harbor | David & Jamie Mountfod | License - Recreational Mooring Buoy | 23-101298 | |
San Juan | Obstruction Pass | David Neander | License - Recreational Mooring Buoy | 23-102594 | |
San Juan | Fisherman Bay | Earl B. Diller Trust | Lease - Commercial Marina | 20-B12861 | |
San Juan | Harney Channel | Eastsound Sewer and Water District | Easement - Utility Outfall | 51-012867 | |
San Juan | Friday Harbor | Eric and Kristen Rezebek | License - Recreational Mooring Buoy | 23-100964 | |
San Juan | West Sound | Four Winds Inc | Lease - Private Rec Dock | 20-B10285 | |
San Juan | West Sound | Four Winds Inc. | Re-Lease - Private Recreational Dock | 20-B10285 | |
San Juan | San Juan Channel | Frank Sandin & Kenneth Powers | Lease - Marine Rail | 20-A12251 | |
San Juan | San Juan Channel | Friends of the San Juans | License - Right of Entry | 23-107591 | |
San Juan | Davis Bay | Hermitage Community Association | Lease - Community Dock & Buoys | 20-107315 | |
San Juan | Hunter Bay | Hunter Bay Maintenance Corporation | Re-Lease - Private Community Rec Dock | 20-B12503 | |
San Juan | Lopez Sound | James Shelton | License - Recreational Mooring Buoy | 23-102643 | |
San Juan | Buck Bay | Jason Cockrum | License - Recreational Mooring Buoy | 23-100540 | |
San Juan | Reads Bay | Jeffrey D Christensen | License - Recreational Mooring Buoy | 23-097497 | |
San Juan | Deer Harbor | Jennifer Rose | License - Recreational Mooring Buoy | 23-099588 | |
San Juan | Roche Harbor | John Harrell | License - Recreational Mooring Buoy | 23-102115 | |
San Juan | Lopez Sound | John Ruf | License - Recreational Mooring Buoy | 23-100054 | |
San Juan | Reads Bay | John Starbuck | License - Recreational Mooring Buoy | 23-102149 | |
San Juan | Mud Bay | Kate Nichols | License - Recreational Mooring Buoy | 23-101864 | |
San Juan | West Sound | Kenneth Machtley | License - Recreational Mooring Buoy | 23-098620 | |
San Juan | Lopez Sound | Lawrence and Andrea Adamski | License - Recreational Mooring Buoy | 23-100278 | |
San Juan | Lopez Sound | Lopez Peninsula LLC | Easement - Desalination outfall | 51-A72961 | |
San Juan | Strait of Juan de Fuca, Lopez Sound | Lost Pier, LLC | Lease - Aquaculture | 20-098670 | |
San Juan | Ship Bay | Lummi Indian Business Council | Lease - Aquaculture, Clams and Oysters | 20-092807 | |
San Juan | Friday Harbor | LX, LLC | Lease - Private Marina | 20-B12693 | |
San Juan | Friday Harbor | LX, LLC | Lease - Private Marina | 20-B12693 | |
San Juan | Rich Passage | Mark & Julee Longridge | License - Recreational Mooring Buoy | 23-102636 | |
San Juan | Roche Harbor | Mark Lamon | License - Recreational Mooring Buoy | 23-102385 | |
San Juan | Roche Harbor | Matthew & Dawn Waite | License Recreational Mooring Buoy | 23-102329 | |
San Juan | Mosquito Pass | Maura O'Neill | License - Recreational Mooring Buoy | 23-106588 | |
San Juan | Reads Bay | Michael Gentry | License - Recreational Mooring Buoy | 23-102148 | |
San Juan | Westcott Bay | Michael W. Taylor | License - Recreational Mooring Buoy | 23-096520 | |
San Juan | San Juan Channel | Mineral Point Community Club | Easement - Outfall | 51-A71212 | |
San Juan | Haro Straight | Mitchell Point Water Association | Easement - water treatment (desalination) | 51-A70261 | |
San Juan | Wasp Passage | Neck Point Coves | Lease Re-authoriztion - Community Rec Dock | 20-B12521 | |
San Juan | Roche Harbor | New RH, LLC | Easement - repair outfall | 51-010519 | |
San Juan | Friday Harbor | Nicholas Paulay | License - Recreational Mooring Buoy | 23-101296 | |
San Juan | Strait of Juan de Fuca | Orca Dreams, LLC | Easement - Private | 51-100359 | |
San Juan | Puget Sound - Wasp Passage, Indian Cove, Upright Channel, West Sound | Orcas Power & Light Cooperative | Easement - Power | 51-102835 | |
San Juan | Deer Harbor | Orcas Power and Light Cooperative | Easement - Replacement of Submarine Power Cable | 51-100453 | |
San Juan | Harney Channel | Orcas Power and Light Cooperative | Easement - Submerged Power Cable | 51-A48764 | |
San Juan | West Sound | Parham Mohadjer | License - Recreational Mooring Buoy | 23-102633 | |
San Juan | Reads Bay | Peter & Aimee Maag | License - Recreational Mooring Buoy | 23-102015 | |
San Juan | Harney Channel | Puddin' Head Park, Condominium Association | Lease - Commercial Recreation Dock | 20-A13593 | |
San Juan | Roche Harbor | Robert Howson | License - Recreational Mooring Buoy | 23-102016 | |
San Juan | Doe Bay | Robert Meyer | License - Recreational Mooring Buoy | 23-101791 | |
San Juan | Roche Harbor | Roche Harbor Water System Inc. | Easement - Water Pipeline | 51-A30307 | |
San Juan | Hunter Bay | Ryan Brown & Matthew Devoe | License - Recreational Mooring Buoy | 23-100111 | |
San Juan | Open Bay | San Juan County Land Bank | License - Recreational Mooring Buoy | 23-102532 | |
San Juan | Griffin Bay | San Juan County Public Works | Lease - Public Barge Landing/Public Access | 20-A12244 | |
San Juan | Mackaye Harbor | San Juan County Public Works | Lease - Public Access; Boat Ramp; Dock | 20-B12559 | |
San Juan | Rosario Strait | Sea Acres Subdivision No. 1 | Lease | 20-B12371 | |
San Juan | Haro Strait | Shami Abadi, University of Washington, School of Oceanography | Right of Entry - DAS Subsea Fiber Optic Cable & Hydrophone Array | 23-108859 | |
San Juan | Haro Strait | SMRU Consulting | Right of Entry - Scientific Monitoring Buoy | 23-107324 | |
San Juan | Rosario Straits | State Parks and Recreation Commission | Lease - Public Access, Dock and Mooring Buoy Field | 20-093902 | |
San Juan | Friday Harbor | Stonecliffe Properties, LLC | License - Recreational Mooring Buoy | 23-102657 | |
San Juan | Fisherman Bay | The Harbor on Fisherman Bay Maintenance Corporation | Re-Lease - Private Recreational Community Dock | 20-B12645 | |
San Juan | Rosario Strait | WA State Parks and Recreation Commission | Lease - Public Use and Access Dock | 20-095599 | |
San Juan | Rolfe Cove | WA State Parks and Recreation Commission | Lease - Public Use and Access Dock | 20-095600 | |
San Juan | Fossil Bay | Washington State Parks and Recreation Commission | Lease - Sewage Pumpout for Public Use by Recreational Boaters | 20-105889 | |
San Juan | Reid Harbor | Washington State Parks Recreation Commission | License - Right of Entry | 23-106289 | |
San Juan | Cascade Bay | Washington Water Service Company | Easement - sanitation outfall | 51-A81345 | |
San Juan | Harney Channel | Wellspring Enterprises, LLC | Lease - Commercial Recreation Dock | 20-096199 | |
San Juan | Roche Harbor | West Point Condominium Owners Association | Lease - Private Community Dock | 20-B13094 | |
San Juan | Thatcher Pass | Whaleback, LLC | Easement - Submerged Utility Lines | 51-A50213 | |
San Juan | Friday Harbor | WSDOT Friday Harbor Ferry Terminal | Easement - Ferry Terminal | 51-103499 | |
Skagit | Swinomish Channel | 321 N. 1st Street, LLC | Lease - Public Access, Commercial Dock | 22-105115 | |
Skagit | Langley Bay | Ben Kim | License - Recreational Mooring Buoy | 23-102014 | |
Skagit | Swinomish Channel & Telegraph Slough | Cascade Natural Gas Corp | Easement | 51-A52174 | |
Skagit | Fidalgo Bay | City of Anacortes | Easement - Public Access | 51-093158 | |
Skagit | Guemes Channel | City of Anacortes | Easement - Wastewater Outfall | 51-097506 | |
Skagit | Skagit River | City of Anacortes | Easement - Waterline | 51-080849 | |
Skagit | Skagit & Kiket Bay, Hope Island | Cooke Aquaculture Pacific, LLC | Lease - Commercial Net Pens | 20-C12356 | |
Skagit | Samish River | Daniel James Costanti | Lease - Private Marina | 20-B12830 | |
Skagit | Swinomish Channel | Don and Carol Nystrom | Lease - Commercial Storage | 22-A02561 | |
Skagit | South End of Swinomish Channel | Dunlap Towing | Lease - Log Storage | 20-B12814 | |
Skagit | Swinomish Channel | Dunlap Towing Co - Calico Cupboard | Harbor Area Lease - Retail Shop and Restaurant | 22-A02678 | |
Skagit | Skagit River | Hub Sportsman Association | Lease - Fishing Boat Moorage | 20-B12267 | |
Skagit | Swinomish Channel | Jack Estep | Lease - Harbor Area, Retail Store and Residence | 22-A02612 | |
Skagit | Swinomish Channel | Jack Estep | Lease - Harbor Area, Retail Store and Residence | 22-A02679 | |
Skagit | Swinomish Channel | La Conner Associates LLC | Lease | 22-A02724 | |
Skagit | Lake Cavanaugh | Michael Doney | License - Boat Lift | 23-108888 | |
Skagit | Guemes Channel | NW Straits Foundation | Right of Entry - Bulkhead Removal for Habitat Restoration | 23-091655 | |
Skagit | Skagit River | Public Utility District No.1 of Skagit County | Lease - Water intake and pump station | 20-A79419 | |
Skagit | Buck Bay | Ryan Brush | Licencse - Recreational Mooring Buoy | 23-10264 | |
Skagit | Miller Bay | Samuel Allen Bryant | License - Mooring Buoy | 23-090863 | |
Skagit | Padilla Bay | Skagit County | Easement - Encapsulation of landfill waste under Model Toxics Control Act (MTCA) | 51-106071 | |
Skagit | Skagit River | Skagit County Parks and Rec | Lease - Public Access | 20-B11544 | |
Skagit | Samish Bay | Tom Aliotti | Lease - Oyster Aquaculture | 20-095098 | |
Skagit | Swinomish Channel | Town of La Conner | Lease - Utility Outfall | 51-010356 | |
Skagit | Swinomish Channel | Upper Skagit Indian Tribe | Harbor Area Lease - commercial private marina, nonwater-dependent riprap bank armoring | 22-A02774 | |
Skagit | Kiket Bay | Wild Fish Conservancy | Lease - Conservation | 20-102039 | |
Skagit | Deepwater Bay | Wild Fish Conservancy | Lease - Conservation | 20-102040 | |
Skagit | Skagit River | Wildcat Steelhead Club | Lease - Private Recreational Dock | 20-B12581 | |
Skagit | Skagit River | Ziply Fiber Northwest LLC | Easement - fiber optic cable | 51-108385 | |
Snohomish | Ebey Slough, Steamboat Slough | 51-A52673 | Easement - Outfall pipeline | 51-A52673 | |
Snohomish | Union Slough | Buse Timber and Sales Inc | Lease - Log Raft Booming | 20-B12625 | |
Snohomish | Snohomish River | City of Everett | Lease - Boat Ramp | 20-102064 | |
Snohomish | Snohomish River | City of Everett - Parks and Recreation | Lease | 20-012646 | |
Snohomish | Snohomish River | City of Everett Park & Facilities Department | Lease - public use and access | 20-107205 | |
Snohomish | Snohomish River | City of Everett Parks & Facilities Department | License - Right of Entry | 23-108200 | |
Snohomish | Lake Stevens | City of Lake Stevens | Lease - Public Access Dock | 20-108618 | |
Snohomish | Steamboat Slough | City of Marysville | Easement | 51-A52673 | |
Snohomish | Stillaguamish River | City of Stanwood | Easement - Outfall | 51-081674 | |
Snohomish | Hat Slough, Stillaguamish River | Department of Fish and Wildlife | Lease - Public Access for Boat Ramp | 20-A12223 | |
Snohomish | Snohomish River | Department of Transportation | Easement - New Bridge | 51-086639 | |
Snohomish | Pilchuck River | French Slough Flood Control District | Easement - Flood Fencing | 51-088194 | |
Snohomish | Possession Sound | Hat Island Community Association | Easement - Outfall | 51-A78652 | |
Snohomish | Ebey Slough | Lake Stevens Sewer District | Easement - Outfall | 51-79458 | |
Snohomish | Snohomish River | Port of Everett | Easement - Conservation | 51-102674 | |
Snohomish | Flowing Lake | Snohomish City Parks and Recreation | Lease - Public use floating dock | 20-A12201 | |
Snohomish | Possession Sound | Snohomish Co PUD | Easement - Power | 51-101635 | |
Snohomish | S Fork Stillaguamish River | Snohomish County | Lease - Public Access | 20-096923 | |
Snohomish | Port Susan | Snohomish County | Lease - Public Use Pier | 20-A10988 | |
Snohomish | Shadow Lake, Snohomish River | Snohomish County Dept of Conservation & Natural Resources | Right of Entry - Habitat Restoration | 23-108610 | |
Snohomish | Stillaguamish River | Snohomish County Parks & Recreation | Easement - Bridge for Public Access Trail | 51-103206 | |
Snohomish | Lake Stevens | Snohomish County Parks and Recreation | Lease - Public Park | 20-A12520 | |
Snohomish | Flowing Lake | Snohomish County Parks and Recreation | Lease - Public Access Dock and Boat Ramp | 20-A122201 | |
Snohomish | Skykomish River | Snohomish County PUD #1 | Easement - Power Lines and Fiber Optic Cable | 51-085586 | |
Snohomish | Pilchuck River | Snohomish County PUD 1 | Easement - Overhead Power and Fiber Optic Cable | 51-096864 | |
Snohomish | North Fork Stillaguamish River | Stillaguamish Tribe of Indians | Right of Entry - Habitat Restoration | 23-108280 | |
Snohomish | Stillaguamish River | Stillaguamish Tribe of Indians | Right of Entry - 17 Engineered Log Jams | 23-099054 | |
Snohomish | North Fork of the Stillaguamish River | Stillaguamish Tribe of Indians | Right of Entry - Habitat Restoration | 23-108280 | |
Snohomish | Pilchuck River | Tulalip Tribes of Washington | Right of Entry - Floodplain Restoration | 23-108630 | |
Snohomish | Possession Sound | Tulalip Utilities Authority | Easement - Outfall | 51-076085 | |
Snohomish | Snohomish River | Twin City Foods, Inc. | Easement - Wastewater Pipeline | 51-097602 | |
Snohomish | Hat Slough and Stillaguamish River | Verizon NW | Easement - Telephone Cable | 51-080729 | |
Snohomish | Hat Slough and Stillaguamish River | Wave Division Holdings 1 LLC | Easement - Fiber Optic Cable Crossing | 51-080515 | |
Snohomish | Snohomish River | Waypoint Properties, LLC | Lease - Commercial Marina | 20-A72559 | |
Whatcom | Birch Bay | Birch Bay Village Community Club | Re-Lease - Private Marina Channel Markers | 20-A73412 | |
Whatcom | California Creek | Birch Bay Water & Sewer District | Easement - Outfall operation | 51-A53885 | |
Whatcom | Bellingham Bay | Burlington Northern and Santa Fe Railway Co | Lease | 22-A02140 | |
Whatcom | Dakota Creek | Cascade Natural Gas | Easement - Natural Gas Pipeline | 51-094989 | |
Whatcom | Hales Passage | Chris J Whan | License - Recreational Mooring Buoy | 23-097043 | |
Whatcom | Bellingham Bay | City of Bellingham | Harbor Area Lease - Overwater Walkway | 22-084455 | |
Whatcom | Bellingham Bay | City of Bellingham Public Works | Easement - Sediment Remediation | 51-106469 | |
Whatcom | Bellingham Bay | City of Bellingham Public Works | Easement - Sediment Remediation | 51-106468 | |
Whatcom | Bellingham Bay | City of Bellingham Public Works | Lease - Harbor Area | 22-106470 | |
Whatcom | Semiahmoo Bay | City of Blaine | Easement - Waste Outfall | 51-072606 | |
Whatcom | Nooksack River | City of Ferndale | Easement - Outfall | 51-085967 | |
Whatcom | Nooksack River | City of Lynden Public Works | Easement - Industrial Outfall | 51-103816 | |
Whatcom | Sumas River | City of Sumas | Easement - Waste Outfall | 51-070838 | |
Whatcom | Lake Samish | Comcast Cable Communication Management, LLC | Easement - Telecommunication cables | 51-103752 | |
Whatcom | Lake Samish | Comcast Cable Communication Management, LLC | Temporary Easement - Telecommunications cables | 51-104297 | |
Whatcom | Nooksack River | Comcast Cable Communications Management LLC | Easement - Fiber optic cables reauthorization | 51-A53685 | |
Whatcom | Drayton Harbor | Drayton Harbor Oyster Co, LLC | Lease - Floating Oyster Culture | 20-098446 | |
Whatcom | Semiahmoo Bay, Drayton Harbor | Drayton Harbor Oyster Company, LLC | Lease - Aquaculture | 22-A77340 | |
Whatcom | Bellingham Bay | Eliza Island Beach Club | Lease - Private Recreational Dock | 20-B10235 | |
Whatcom | Dakota Creek | Harbor Shores LLC | Easement - Sewer Main | 51-087287 | |
Whatcom | Strait of Georgia | Northwest Indian College | Right of Entry - License for reef net fishery rigs for educational and cultural purposes | 23-099671 | |
Whatcom | I&J Waterway | Port of Bellingham | Lease - Commercial Dock and Moorage | 20-107048 | |
Whatcom | Baker River and Baker Lake | Puget Sound Energy | Easement - Baker Dam | 51-077313 | |
Whatcom | Nooksack River | Puget Sound Energy, Inc | Easement - overhead line maintenance | 51-106756 | |
Whatcom | North Lake Samish | Qwest Corporation DBA CenturyLink QC | Easement | 51-103205 | |
Whatcom | North Lake Samish | Qwest Corporation DBA CenturyLink QC | Temporary Easement | 51-104319 | |
Whatcom | Lake Samish | Samish Water District | Easement - Sewer | 51-102588 | |
Whatcom | Lake Samish | Samish Water District | Temporary Easement - Sewer | 51-104318 | |
Whatcom | Lake Whatcom | Sudden Valley Community Assn | Lease - Recreational Dock, Boat Ramps | 20-B09745 | |
Whatcom | Cougar Creek, Nooksack River | Whatcom County Flood District | Right of Entry - Engineered Log Jam, Habitat Improvement | 23-108451 | |
Whatcom | Silver Lake | Whatcom County Parks & Recreation | Easement - Dry Hydrant Water Intake | 51-095668 | |
Whatcom | Nooksack River | Whatcom County Public Works | Right of Entry - Side-channel excavation | 23-104040 | |
Whatcom | South Fork Nooksack River | Whatcom County Public Works | Easement - County Bridge | 51-071000 | |
Whatcom | Nooksack River | Whatcom County Public Works | Easement | 51-104846 |
Approved use authorization applications - ORCA-STRAITS DISTRICT
DNR has approved the following applications for leases or other land-use authorizations for state-owned aquatic lands in the Orca-Straits District, which includes the following counties:
- Clallam
- Island
- Jefferson
- Kitsap (North of Keyport and Bainbridge Island; Southern Kitsap County is in the Shoreline District)
- San Juan
- Skagit
- Snohomish
- Whatcom
Decision notices are posted on this page for one year from the decision date.
County | Waterbody | Applicant Name | Type of Use | Applicant ID | Decision Date |
---|---|---|---|---|---|
Clallam | Elwha River | Lower Elwha Klallam Tribe | Aquatic Lands License - Right of Entry | 23-101862 | |
Clallam, Kitsap | Strait of Juan de Fuca & Port Madison | Puget Sound Restoration Fund | Right of Entry - Kelp Reciprocal Transplant | 23-104881 | |
Clallam | Bogachiel River & Sol Duc River | Washington Depart of Fish & Wildlife | Lease - Boat Ramp | 20-104825 | |
Island | Penn Cove and Saratoga Passage | Randy Linard DBA Wahoo Enterprises | Right of Entry License - Sand Shrimp | 23-C94073 | |
Island | Saratoga Passage | Ray Lampers | License - Right of Entry | 23-C94056 | |
Kitsap | Port Gamble Bay | OPG Port Gamble, LLC | Easement - Conservation | 51-106599 | |
Kitsap | Port Gamble Bay | OPG Port Gamble, LLC | Right of Entry - data collection sensor array | 23-107339 | |
Clallam, Kitsap | Strait of Juan de Fuca & Port Madison | Puget Sound Restoration Fund | Right of Entry - Kelp Reciprocal Transplant | 23-104881 | |
Kitsap | Agate Pass | Suquamish Indian Tribe of the Port Madison | Lease - Delayed Release Net Pen | 20-A87318 | |
San Juan | Fisherman Bay | Jeremiah Johnson | License - Recreational Mooring Buoy | 23-103641 | |
San Juan | Deer Harbor | Karl Kruger | License - Mooring Buoy | 23-090880 | |
San Juan | Cormorant Bay | Orcas Land, LLC | Lease - Breakwater Repair | 20-108131 | |
San Juan | Reads Bay | Orcas Power & Light Cooperative | Easement - Power | 51-102065 | |
San Juan | Rosario Strait | University of Washington, Applied Physics Laboratory | Right of Entry - scientific research sensors | 23-107269 | |
Skagit | Swinomish Channel | Bryan Hanson | Lease - Private Recreational Dock | 22-A02416 | |
Skagit | Swinomish Channel | La Conner Country Inn LLC | Lease - Private Marina | 22-A0677 | |
